We also offer poly wrapped winding wire commonly known as "Submersible Copper Winding Wire". The copper conductor is wrapped with thin polyster film and Biaxial oriented poly proplyene (BOPP) films. The most modern plant with sophesticated wrapping heads and in line continuous heat shrinkage furnace is installed to get uniform covering. A complete quality assurance testing by instruments covering all governing standards is available. The test standards followed are IS 8783:1995.
APPLICATION
Used in submersible pumps motors of all sizes for domestic and industrial application.
PACKING
Available in coil form with suitable length as per size, in polythene bag and packed in inner and outer corrugated boxes.
SIZE, DIMENSIONS & RATINGS
Nominal conductor diameter(mm) |
Tolerance ±(mm) |
Nominal resistance ohms/km at 20°c |
Over all diameter |
Weight of poly wrapped (kg/km) |
Elongation minimum(%) |
0.40 | 0.004 | 137.15 | 0.80 | 1.467 | 24 |
0.50 | 0.005 | 87.78 | 0.90 | 2.154 | 25 |
0.60 | 0.006 | 60.96 | 1.00 | 2.980 | 26 |
0.70 | 0.007 | 44.78 | 1.10 | 3.946 | 28 |
0.80 | 0.008 | 34.29 | 1.20 | 5.052 | 28 |
0.90 | 0.009 | 27.09 | 1.30 | 6.298 | 29 |
1.00 | 0.010 | 21.94 | 1.40 | 7.683 | 30 |
1.10 | 0.011 | 18.14 | 1.50 | 9.208 | 30 |
1.20 | 0.012 | 15.24 | 1.60 | 10.873 | 31 |
1.30 | 0.013 | 12.98 | 1.70 | 12.678 | 32 |
1.40 | 0.014 | 11.20 | 1.90 | 14.891 | 32 |
1.50 | 0.015 | 9.75 | 2.00 | 16.989 | 32 |
1.60 | 0.016 | 8.57 | 2.10 | 19.227 | 32 |
1.70 | 0.017 | 7.59 | 2.20 | 21.605 | 32 |
1.80 | 0.018 | 6.77 | 2.30 | 24.122 | 32 |
1.90 | 0.019 | 6.08 | 2.40 | 26.780 | 32 |
2.00 | 0.020 | 5.49 | 2.50 | 29.576 | 33 |
2.10 | 0.021 | 4.98 | 2.60 | 32.513 | 33 |
2.20 | 0.022 | 4.53 | 2.70 | 35.589 | 33 |
2.30 | 0.023 | 4.15 | 2.80 | 38.805 | 33 |
2.40 | 0.024 | 3.81 | 2.90 | 42.161 | 33 |
2.50 | 0.025 | 3.51 | 3.00 | 45.656 | 33 |
2.60 | 0.026 | 3.25 | 3.10 | 49.291 | 34 |
2.70 | 0.027 | 3.01 | 3.20 | 53.066 | 34 |
2.80 | 0.028 | 2.80 | 3.30 | 56.980 | 34 |
2.90 | 0.029 | 2.61 | 3.40 | 61.035 | 34 |
3.00 | 0.030 | 2.44 | 3.50 | 65.228 | 34 |
* These are only indicative values.
Improvement is an ongoing process at Axelon and efforts exceed average values
© Copyright Axelon Cables. All Rights Reserved.
Develop By : Design 2 Develop India