APPLICATION
For the transmission of high currents from the electric welding machine to the welding tool. Suitable for flexible use under rough conditions, on assembly lines and conveyor systems, in machine tool and motor car manufacturing, shipbuilding, for manually and automatically operated line and spot welding machines.
TECHNICAL CHARACTERISTICS
VOLTAGE RATING
1100 V
OPERATING TEMPERATURE RATING
-20 TO +85 DEG
MINIMUM BENDING RADIUS
6 X OVERALL DIA
CABLE CONSTRUCTION
CONDUCTOR
STRANDED ANNEALED BARE COPPER AS PER BS EN60228, CLASS-6 (EXTRA FLEXIBLE COPPER)
SEPARATOR:
PET (Polyster tape)
INSULATION
STANDARD
IS-9857:1990, BS-EN60228, CLASS-6
Cross Sectional Area | Copper Construction | Nominal Thickness | Outer Dia Appx | Max. Conductor Resistance at 20˚C | Current rating | |||||
Welding applications | ||||||||||
Duty Cycle | ||||||||||
100% | 85% | 80% | 60% | 35% | 20% | |||||
Sq.mm | Nos/ Dia mm | mm | mm | Ω/km | amp | amp | amp | amp | amp | amp |
10.00 | 320/0.200 | 2.00 | 10.04 | 1.910 | 100 | 100 | 100 | 101 | 106 | 116 |
16.00 | 513/0.200 | 2.00 | 11.25 | 1.210 | 135 | 136 | 136 | 139 | 150 | 174 |
25.00 | 783/0.200 | 2.00 | 12.96 | 0.780 | 180 | 182 | 183 | 190 | 213 | 254 |
35.00 | 1121/0.200 | 2.00 | 14.82 | 0.554 | 225 | 229 | 231 | 243 | 279 | 338 |
50.00 | 702/0.300 | 2.20 | 16.78 | 0.386 | 285 | 293 | 296 | 316 | 371 | 457 |
70.00 | 999/0.300 | 2.40 | 19.17 | 0.272 | 355 | 367 | 373 | 403 | 482 | 602 |
95.00 | 1332/0.300 | 2.60 | 21.88 | 0.206 | 430 | 448 | 456 | 498 | 606 | 765 |
120.00 | 1702/0.300 | 2.80 | 24.03 | 0.161 | 500 | 524 | 534 | 587 | 721 | 917 |
Rating factors for variation in ambient temprature
Ambient temperature °C | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° |
Rating Factor | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |
© Copyright Axelon Cables. All Rights Reserved.
Develop By : Design 2 Develop India