CONSTRUCTION
Conductor | : | Finely stranded bare flexible copper conductor |
Insulation | : | PVC |
Sheath | : | PVC (sheath 1 & 2) |
Core Colours | : | 3core : Red, Yellow, Blue OR Brown, Blue, Black |
: | 4core: Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line |
APPLICATION
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
PVC 3 CORE FLAT FOR SUBMERSIBLE PUMPS (1100 VOLTS) as per ISI 694:2010
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
0.5 | 16/0.2 | 0.60 | 0.90 | 2.20 | 4.30 | 8.90 | 39.00 | 4 |
0.75 | 24/0.2 | 0.60 | 0.90 | 2.45 | 4.50 | 9.50 | 26.00 | 7 |
1.00 | 14/0.3 | 0.60 | 0.90 | 2.70 | 4.70 | 10.20 | 18.10 | 12 |
1.50 | 22/0.30 | 0.60 | 0.90 | 2.80 | 4.90 | 10.50 | 12.10 | 14 |
2.50 | 36/0.30 | 0.70 | 1.00 | 3.50 | 5.70 | 12.60 | 7.41 | 18 |
4.00 | 56/0.30 | 0.80 | 1.00 | 4.10 | 6.60 | 14.80 | 4.95 | 26 |
6.00 | 84/0.30 | 0.80 | 1.10 | 5.10 | 7.40 | 17.70 | 3.30 | 31 |
10.00 | 140/0.30 | 1.00 | 1.40 | 6.30 | 9.30 | 22.30 | 1.91 | 42 |
16.00 | 224/0.30 | 1.00 | 1.40 | 7.50 | 10.80 | 26.30 | 1.21 | 57 |
25.00 | 350/0.30 | 1.20 | 2.00 | 10.10 | 14.70 | 35.50 | 0.780 | 72 |
35.00 | 490/0.30 | 1.20 | 2.00 | 11.30 | 16.80 | 39.50 | 0.554 | 90 |
50.00 | 703/0.30 | 1.40 | 2.20 | 13.50 | 18.00 | 45.50 | 0.386 | 115 |
70.00 | 988/0.30 | 1.40 | 2.20 | 15.30 | 20.00 | 51.00 | 0.272 | 143 |
95.00 | 1349/0.30 | 1.60 | 2.40 | 18.00 | 23.50 | 60.00 | 0.206 | 165 |
PVC 4 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 14 |
2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 18 |
4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 21.00 | 4.95 | 26 |
6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 8.00 | 24.50 | 3.30 | 31 |
10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 90 |
50.00 | 703/0.30 | 1.40 | 13.30 | 2.20 | 18.30 | 58.10 | 0.386 | 115 |
70 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
95 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |
120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.40 | 87.00 | 0.161 | 188 |
Note:
© Copyright Axelon Cables. All Rights Reserved.
Develop By : Design 2 Develop India