1) Maximum Operating Voltage
2) Insulation Level
3) Current carrying capacity, determine cross section size of conductor
4) Route length & voltage drop
5) Mode of insulation considering installation environment such as ambient and ground temperature chemical and physical properties of soil
6) All cables of AXELON are designed to standard operating conditions in India.
CONDUCTOR
Aluminium (A) / Copper (Cu)
INSULATION
XLPE (2X) / PVC (Y)
ARMORED
OUTER SHEATH
PVC (Y)
Size | Single core 1.50 to 1000 SQ.MM. Multi core 1.50 to 630 SQ.MM. |
No of Cores | 1 | 2 | 3 | 3.5 | 4 |
Conductor | Stranded / Solid / Circular / shaped as per IS:8130, IEC 60228, BS 6360 |
Material | Aluminum / Copper |
Insulation | PVC /XLPE/HR PVC / Zero Halogen |
Inner sheath | PVC /HR PVC /FR/FRLS PVC / Zero Halogen as per IS 5831, IEC 60502, BS 7655. |
Armour | G.S STEEL ROUND WIRE /G.S. STEEL FORMED WIRE (STRIP) / G.S. STEEL TAPE/ALUMINIUM ROUND WIRE / ALUMINIUM FORMED WIRE (STRIP)/ ALUMINIUM TAPE as per IS 3975, IEC 60502 P-1. |
Outer sheath | PVC /HR PVC /FR/FRLS PVC / Zero Halogen as per IS 5831, IEC 60502, BS 7655. |
Voltage Grade | 650/1100 V |
© Copyright Axelon Cables. All Rights Reserved.
Develop By : Design 2 Develop India