Application
General purpose indoors or outdoors in dry or damp situations. Portable tools, washing machines, vacuum cleaners, lawn movers and light domestic applications.
Conductor
Flexible plain copper class 5 confirms to BS:6360
Insulation
PVC Type TI 3 to BS: 7655
Sheath
PVC Type TM 3 to BS: 7655
Harmonised Code
H03VV-F, H03V2V2-F, H03VVH2-F
H05VV-F, H05V2V2-F, H05VVH2-F
Lay-up
Cores are twisted
Color Coding
Cores: 2 core - Brown, Blue
3 core - Brown, Blue, Green / Yellow
4 core - Brown, Blue, Black, Green / Yellow
5 core - Browm, Black, Grey, Blue, Green / Yellow
As per new Harmonised code
2 core - Brown, Blue
3 core - Brown, Blue, Green / Yellow
4 core - Brown, Black, Grey, Green / Yellow
5 core - Brown, Black, Grey, Blue, Green / Yellow
Sheath
White, Black, Grey. Other Colours Available On Request
Technical Data
Max. Operating Temperature: 105°c
Rated Voltage
: 0.5 sq mm to 4 sq mm - 300/500V
: 6.0 sq mm to 25 sq mm - 600 / 1000 V
Standards
BS: 6141
Size Dimension and Ratings
No.of Cores |
Nominal Cross- sectional Area sq mm |
Number of Strands |
Diameter of Strands |
DC Resistance at 20°c ohms/km |
Radial Thickness of Insulation mm |
Thickness of sheath mm |
Max. overall Diameter mm |
Approx. Net Weight kg/km |
Current Carrying Capacity A |
2 | 0.5 | 16 | 0.20 | 39.00 | 0.6 | 0.8 | 6.8 | 52 | 6 |
2 | 0.75 | 24 | 0.20 | 26.00 | 0.6 | 0.8 | 7.2 | 63 | 9 |
2 | 1.0 | 32 | 0.20 | 19.50 | 0.6 | 0.8 | 8.0 | 73 | 14 |
2 | 1.5 | 48 | 0.20 | 13.30 | 0.7 | 0.8 | 8.6 | 95 | 18 |
2 | 2.5 | 80 | 0.20 | 7.98 | 0.8 | 1.0 | 10.6 | 145 | 24 |
2 | 4.0 | 56 | 0.30 | 4.95 | 0.8 | 1.1 | 11.8 | 190 | 32 |
2 | 6.0 | 84 | 0.30 | 3.30 | 0.8 | 1.2 | 13.1 | 256 | 42 |
2 | 10.0 | 80 | 0.40 | 1.91 | 1.0 | 1.4 | 16.1 | 397 | 55 |
3 | 0.5 | 16 | 0.20 | 39.00 | 0.6 | 0.8 | 7.2 | 62 | 6 |
3 | 0.75 | 24 | 0.20 | 26.00 | 0.6 | 0.8 | 7.5 | 74 | 9 |
3 | 1.0 | 32 | 0.20 | 19.50 | 0.6 | 0.8 | 8.4 | 86 | 14 |
3 | 1.5 | 48 | 0.20 | 13.30 | 0.7 | 0.9 | 9.4 | 120 | 18 |
3 | 2.5 | 80 | 0.20 | 7.98 | 0.8 | 1.1 | 11.4 | 180 | 24 |
3 | 4.0 | 56 | 0.30 | 4.95 | 0.8 | 1.2 | 12.6 | 236 | 32 |
3 | 6.0 | 84 | 0.30 | 3.30 | 0.8 | 1.4 | 14.2 | 344 | 42 |
3 | 10.0 | 80 | 0.40 | 1.91 | 1.0 | 1.4 | 17.1 | 489 | 55 |
4 | 0.5 | 16 | 0.20 | 39.00 | 0.6 | 0.8 | 7.9 | 72 | 6 |
4 | 0.75 | 24 | 0.20 | 26.00 | 0.6 | 0.8 | 8.3 | 83 | 9 |
4 | 1.0 | 32 | 0.20 | 19.50 | 0.6 | 0.9 | 9.0 | 101 | 14 |
4 | 1.5 | 48 | 0.20 | 13.30 | 0.7 | 1.0 | 10.5 | 141 | 18 |
4 | 2.5 | 80 | 0.20 | 7.98 | 0.8 | 1.1 | 12.5 | 214 | 24 |
4 | 4.0 | 56 | 0.30 | 4.95 | 0.8 | 1.4 | 14.0 | 286 | 32 |
4 | 6.0 | 84 | 0.30 | 3.30 | 0.8 | 1.4 | 15.5 | 411 | 42 |
4 | 10.0 | 80 | 0.40 | 1.91 | 1.0 | 1.4 | 18.6 | 637 | 55 |
5 | 0.5 | 16 | 0.20 | 39.00 | 0.6 | 0.9 | 8.6 | 89 | 6 |
5 | 0.75 | 24 | 0.20 | 26.00 | 0.6 | 0.9 | 9.2 | 113 | 9 |
5 | 1.0 | 32 | 0.20 | 19.50 | 0.6 | 0.9 | 9.6 | 130 | 14 |
5 | 1.5 | 48 | 0.20 | 13.30 | 0.7 | 1.0 | 11.2 | 171 | 18 |
5 | 2.5 | 80 | 0.20 | 7.98 | 0.8 | 1.2 | 13.4 | 265 | 24 |
5 | 4.0 | 56 | 0.30 | 4.95 | 0.8 | 1.4 | 15.4 | 353 | 32 |
© Copyright Axelon Cables. All Rights Reserved.
Develop By : Design 2 Develop India